Санатории 4*
HVEZDA Сайт отеля
Категория номера | Услуги на одного | Период действия | |
FBT | |||
Цены при проживании 7-19 ночей | |||
DBL Superior Plus (Adult) | 103,00 | 8 755р. | 08/01/2016-14/01/2016 |
DBL Superior Plus (ADD. BED) | 75,00 | 6 375р. | |
DBL Superior Plus (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
SGL Superior Plus (Adult) | 114,00 | 9 690р. | |
S/U Superior Plus (Adult) | 140,00 | 11 900р. | |
DBL Superior Plus with view (Adult) | 108,00 | 9 180р. | |
DBL Superior Plus with view (ADD. BED) | 75,00 | 6 375р. | |
DBL Superior Plus with view (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
SGL Superior Plus with view (Adult) | 119,00 | 10 115р. | |
S/U Superior Plus with view (Adult) | 145,00 | 12 325р. | |
DBL Suite Junior (Adult) | 116,00 | 9 860р. | |
DBL Suite Junior (ADD. BED) | 75,00 | 6 375р. | |
DBL Suite Junior (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
S/U Suite Junior (Adult) | 153,00 | 13 005р. | |
DBL Suite (Adult) | 127,00 | 10 795р. | |
DBL Suite (ADD. BED) | 103,00 | 8 755р. | |
DBL Suite (CHLD 3-й (6-11)) | 90,00 | 7 650р. | |
S/U Suite (Adult) | 197,00 | 16 745р. | |
DBL Apartment (Adult) | 158,00 | 13 430р. | |
DBL Apartment (ADD. BED) | 103,00 | 8 755р. | |
DBL Apartment (CHLD 3-й (6-11)) | 88,00 | 7 480р. | |
S/U Apartment (Adult) | 227,00 | 19 295р. | |
DBL Superior Plus (Adult) | 93,00 | 7 905р. | 15/01/2016-29/02/2016 |
DBL Superior Plus (ADD. BED) | 67,00 | 5 695р. | |
DBL Superior Plus (CHLD 3-й (6-11)) | 56,00 | 4 760р. | |
SGL Superior Plus (Adult) | 103,00 | 8 755р. | |
S/U Superior Plus (Adult) | 127,00 | 10 795р. | |
DBL Superior Plus with view (Adult) | 97,00 | 8 245р. | |
DBL Superior Plus with view (ADD. BED) | 67,00 | 5 695р. | |
DBL Superior Plus with view (CHLD 3-й (6-11)) | 56,00 | 4 760р. | |
SGL Superior Plus with view (Adult) | 107,00 | 9 095р. | |
S/U Superior Plus with view (Adult) | 131,00 | 11 135р. | |
DBL Suite Junior (Adult) | 105,00 | 8 925р. | |
DBL Suite Junior (ADD. BED) | 67,00 | 5 695р. | |
DBL Suite Junior (CHLD 3-й (6-11)) | 56,00 | 4 760р. | |
S/U Suite Junior (Adult) | 139,00 | 11 815р. | |
DBL Suite (Adult) | 115,00 | 9 775р. | |
DBL Suite (ADD. BED) | 93,00 | 7 905р. | |
DBL Suite (CHLD 3-й (6-11)) | 81,00 | 6 885р. | |
S/U Suite (Adult) | 178,00 | 15 130р. | |
DBL Apartment (Adult) | 142,00 | 12 070р. | |
DBL Apartment (ADD. BED) | 93,00 | 7 905р. | |
DBL Apartment (CHLD 3-й (6-11)) | 80,00 | 6 800р. | |
S/U Apartment (Adult) | 205,00 | 17 425р. | |
DBL Superior Plus (Adult) | 102,00 | 8 670р. | 01/03/2016-15/03/2016 |
DBL Superior Plus (ADD. BED) | 67,00 | 5 695р. | |
DBL Superior Plus (CHLD 3-й (6-11)) | 56,00 | 4 760р. | |
SGL Superior Plus (Adult) | 112,00 | 9 520р. | |
S/U Superior Plus (Adult) | 135,00 | 11 475р. | |
DBL Superior Plus with view (Adult) | 106,00 | 9 010р. | |
DBL Superior Plus with view (ADD. BED) | 67,00 | 5 695р. | |
DBL Superior Plus with view (CHLD 3-й (6-11)) | 56,00 | 4 760р. | |
SGL Superior Plus with view (Adult) | 116,00 | 9 860р. | |
S/U Superior Plus with view (Adult) | 139,00 | 11 815р. | |
DBL Suite Junior (Adult) | 113,00 | 9 605р. | |
DBL Suite Junior (ADD. BED) | 67,00 | 5 695р. | |
DBL Suite Junior (CHLD 3-й (6-11)) | 56,00 | 4 760р. | |
S/U Suite Junior (Adult) | 147,00 | 12 495р. | |
DBL Suite (Adult) | 124,00 | 10 540р. | |
DBL Suite (ADD. BED) | 93,00 | 7 905р. | |
DBL Suite (CHLD 3-й (6-11)) | 81,00 | 6 885р. | |
S/U Suite (Adult) | 186,00 | 15 810р. | |
DBL Apartment (Adult) | 151,00 | 12 835р. | |
DBL Apartment (ADD. BED) | 93,00 | 7 905р. | |
DBL Apartment (CHLD 3-й (6-11)) | 80,00 | 6 800р. | |
S/U Apartment (Adult) | 214,00 | 18 190р. | |
DBL Superior Plus (Adult) | 113,00 | 9 605р. | 16/03/2016-14/04/2016 |
DBL Superior Plus (ADD. BED) | 75,00 | 6 375р. | |
DBL Superior Plus (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
SGL Superior Plus (Adult) | 124,00 | 10 540р. | |
S/U Superior Plus (Adult) | 150,00 | 12 750р. | |
DBL Superior Plus with view (Adult) | 117,00 | 9 945р. | |
DBL Superior Plus with view (ADD. BED) | 75,00 | 6 375р. | |
DBL Superior Plus with view (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
SGL Superior Plus with view (Adult) | 128,00 | 10 880р. | |
S/U Superior Plus with view (Adult) | 154,00 | 13 090р. | |
DBL Suite Junior (Adult) | 126,00 | 10 710р. | |
DBL Suite Junior (ADD. BED) | 75,00 | 6 375р. | |
DBL Suite Junior (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
S/U Suite Junior (Adult) | 163,00 | 13 855р. | |
DBL Suite (Adult) | 137,00 | 11 645р. | |
DBL Suite (ADD. BED) | 103,00 | 8 755р. | |
DBL Suite (CHLD 3-й (6-11)) | 90,00 | 7 650р. | |
S/U Suite (Adult) | 206,00 | 17 510р. | |
DBL Apartment (Adult) | 167,00 | 14 195р. | |
DBL Apartment (ADD. BED) | 103,00 | 8 755р. | |
DBL Apartment (CHLD 3-й (6-11)) | 88,00 | 7 480р. | |
S/U Apartment (Adult) | 237,00 | 20 145р. | |
DBL Superior Plus (Adult) | 124,00 | 10 540р. | 15/04/2016-31/05/2016 |
DBL Superior Plus (ADD. BED) | 75,00 | 6 375р. | |
DBL Superior Plus (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
SGL Superior Plus (Adult) | 135,00 | 11 475р. | |
S/U Superior Plus (Adult) | 161,00 | 13 685р. | |
DBL Superior Plus with view (Adult) | 128,00 | 10 880р. | |
DBL Superior Plus with view (ADD. BED) | 75,00 | 6 375р. | |
DBL Superior Plus with view (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
SGL Superior Plus with view (Adult) | 139,00 | 11 815р. | |
S/U Superior Plus with view (Adult) | 166,00 | 14 110р. | |
DBL Suite Junior (Adult) | 137,00 | 11 645р. | |
DBL Suite Junior (ADD. BED) | 75,00 | 6 375р. | |
DBL Suite Junior (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
S/U Suite Junior (Adult) | 174,00 | 14 790р. | |
DBL Suite (Adult) | 148,00 | 12 580р. | |
DBL Suite (ADD. BED) | 103,00 | 8 755р. | |
DBL Suite (CHLD 3-й (6-11)) | 90,00 | 7 650р. | |
S/U Suite (Adult) | 218,00 | 18 530р. | |
DBL Apartment (Adult) | 179,00 | 15 215р. | |
DBL Apartment (ADD. BED) | 103,00 | 8 755р. | |
DBL Apartment (CHLD 3-й (6-11)) | 88,00 | 7 480р. | |
S/U Apartment (Adult) | 248,00 | 21 080р. | |
DBL Superior Plus (Adult) | 112,00 | 9 520р. | 01/06/2016-31/07/2016 |
DBL Superior Plus (ADD. BED) | 67,00 | 5 695р. | |
DBL Superior Plus (CHLD 3-й (6-11)) | 56,00 | 4 760р. | |
SGL Superior Plus (Adult) | 122,00 | 10 370р. | |
S/U Superior Plus (Adult) | 146,00 | 12 410р. | |
DBL Superior Plus with view (Adult) | 116,00 | 9 860р. | |
DBL Superior Plus with view (ADD. BED) | 67,00 | 5 695р. | |
DBL Superior Plus with view (CHLD 3-й (6-11)) | 56,00 | 4 760р. | |
SGL Superior Plus with view (Adult) | 126,00 | 10 710р. | |
S/U Superior Plus with view (Adult) | 149,00 | 12 665р. | |
DBL Suite Junior (Adult) | 124,00 | 10 540р. | |
DBL Suite Junior (ADD. BED) | 67,00 | 5 695р. | |
DBL Suite Junior (CHLD 3-й (6-11)) | 56,00 | 4 760р. | |
S/U Suite Junior (Adult) | 157,00 | 13 345р. | |
DBL Suite (Adult) | 134,00 | 11 390р. | |
DBL Suite (ADD. BED) | 93,00 | 7 905р. | |
DBL Suite (CHLD 3-й (6-11)) | 81,00 | 6 885р. | |
S/U Suite (Adult) | 196,00 | 16 660р. | |
DBL Apartment (Adult) | 161,00 | 13 685р. | |
DBL Apartment (ADD. BED) | 93,00 | 7 905р. | |
DBL Apartment (CHLD 3-й (6-11)) | 80,00 | 6 800р. | |
S/U Apartment (Adult) | 224,00 | 19 040р. | |
DBL Superior Plus (Adult) | 124,00 | 10 540р. | 01/08/2016-20/10/2016 |
DBL Superior Plus (ADD. BED) | 75,00 | 6 375р. | |
DBL Superior Plus (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
SGL Superior Plus (Adult) | 135,00 | 11 475р. | |
S/U Superior Plus (Adult) | 161,00 | 13 685р. | |
DBL Superior Plus with view (Adult) | 128,00 | 10 880р. | |
DBL Superior Plus with view (ADD. BED) | 75,00 | 6 375р. | |
DBL Superior Plus with view (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
SGL Superior Plus with view (Adult) | 139,00 | 11 815р. | |
S/U Superior Plus with view (Adult) | 166,00 | 14 110р. | |
DBL Suite Junior (Adult) | 137,00 | 11 645р. | |
DBL Suite Junior (ADD. BED) | 75,00 | 6 375р. | |
DBL Suite Junior (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
S/U Suite Junior (Adult) | 174,00 | 14 790р. | |
DBL Suite (Adult) | 148,00 | 12 580р. | |
DBL Suite (ADD. BED) | 103,00 | 8 755р. | |
DBL Suite (CHLD 3-й (6-11)) | 90,00 | 7 650р. | |
S/U Suite (Adult) | 218,00 | 18 530р. | |
DBL Apartment (Adult) | 179,00 | 15 215р. | |
DBL Apartment (ADD. BED) | 103,00 | 8 755р. | |
DBL Apartment (CHLD 3-й (6-11)) | 88,00 | 7 480р. | |
S/U Apartment (Adult) | 248,00 | 21 080р. | |
DBL Superior Plus (Adult) | 113,00 | 9 605р. | 21/10/2016-10/11/2016 |
DBL Superior Plus (ADD. BED) | 75,00 | 6 375р. | |
DBL Superior Plus (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
SGL Superior Plus (Adult) | 124,00 | 10 540р. | |
S/U Superior Plus (Adult) | 150,00 | 12 750р. | |
DBL Superior Plus with view (Adult) | 117,00 | 9 945р. | |
DBL Superior Plus with view (ADD. BED) | 75,00 | 6 375р. | |
DBL Superior Plus with view (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
SGL Superior Plus with view (Adult) | 128,00 | 10 880р. | |
S/U Superior Plus with view (Adult) | 154,00 | 13 090р. | |
DBL Suite Junior (Adult) | 126,00 | 10 710р. | |
DBL Suite Junior (ADD. BED) | 75,00 | 6 375р. | |
DBL Suite Junior (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
S/U Suite Junior (Adult) | 163,00 | 13 855р. | |
DBL Suite (Adult) | 137,00 | 11 645р. | |
DBL Suite (ADD. BED) | 103,00 | 8 755р. | |
DBL Suite (CHLD 3-й (6-11)) | 90,00 | 7 650р. | |
S/U Suite (Adult) | 206,00 | 17 510р. | |
DBL Apartment (Adult) | 167,00 | 14 195р. | |
DBL Apartment (ADD. BED) | 103,00 | 8 755р. | |
DBL Apartment (CHLD 3-й (6-11)) | 88,00 | 7 480р. | |
S/U Apartment (Adult) | 237,00 | 20 145р. | |
DBL Superior Plus (Adult) | 103,00 | 8 755р. | 11/11/2016-30/11/2016 |
DBL Superior Plus (ADD. BED) | 75,00 | 6 375р. | |
DBL Superior Plus (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
SGL Superior Plus (Adult) | 114,00 | 9 690р. | |
S/U Superior Plus (Adult) | 140,00 | 11 900р. | |
DBL Superior Plus with view (Adult) | 108,00 | 9 180р. | |
DBL Superior Plus with view (ADD. BED) | 75,00 | 6 375р. | |
DBL Superior Plus with view (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
SGL Superior Plus with view (Adult) | 119,00 | 10 115р. | |
S/U Superior Plus with view (Adult) | 145,00 | 12 325р. | |
DBL Suite Junior (Adult) | 116,00 | 9 860р. | |
DBL Suite Junior (ADD. BED) | 75,00 | 6 375р. | |
DBL Suite Junior (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
S/U Suite Junior (Adult) | 153,00 | 13 005р. | |
DBL Suite (Adult) | 127,00 | 10 795р. | |
DBL Suite (ADD. BED) | 103,00 | 8 755р. | |
DBL Suite (CHLD 3-й (6-11)) | 90,00 | 7 650р. | |
S/U Suite (Adult) | 197,00 | 16 745р. | |
DBL Apartment (Adult) | 158,00 | 13 430р. | |
DBL Apartment (ADD. BED) | 103,00 | 8 755р. | |
DBL Apartment (CHLD 3-й (6-11)) | 88,00 | 7 480р. | |
S/U Apartment (Adult) | 227,00 | 19 295р. | |
DBL Superior Plus (Adult) | 93,00 | 7 905р. | 01/12/2016-20/12/2016 |
DBL Superior Plus (ADD. BED) | 67,00 | 5 695р. | |
DBL Superior Plus (CHLD 3-й (6-11)) | 56,00 | 4 760р. | |
SGL Superior Plus (Adult) | 103,00 | 8 755р. | |
S/U Superior Plus (Adult) | 127,00 | 10 795р. | |
DBL Superior Plus with view (Adult) | 97,00 | 8 245р. | |
DBL Superior Plus with view (ADD. BED) | 67,00 | 5 695р. | |
DBL Superior Plus with view (CHLD 3-й (6-11)) | 56,00 | 4 760р. | |
SGL Superior Plus with view (Adult) | 107,00 | 9 095р. | |
S/U Superior Plus with view (Adult) | 131,00 | 11 135р. | |
DBL Suite Junior (Adult) | 105,00 | 8 925р. | |
DBL Suite Junior (ADD. BED) | 67,00 | 5 695р. | |
DBL Suite Junior (CHLD 3-й (6-11)) | 56,00 | 4 760р. | |
S/U Suite Junior (Adult) | 139,00 | 11 815р. | |
DBL Suite (Adult) | 115,00 | 9 775р. | |
DBL Suite (ADD. BED) | 93,00 | 7 905р. | |
DBL Suite (CHLD 3-й (6-11)) | 81,00 | 6 885р. | |
S/U Suite (Adult) | 178,00 | 15 130р. | |
DBL Apartment (Adult) | 142,00 | 12 070р. | |
DBL Apartment (ADD. BED) | 93,00 | 7 905р. | |
DBL Apartment (CHLD 3-й (6-11)) | 80,00 | 6 800р. | |
S/U Apartment (Adult) | 205,00 | 17 425р. | |
DBL Superior Plus (Adult) | 112,00 | 9 520р. | 21/12/2016-26/12/2016 |
DBL Superior Plus (ADD. BED) | 67,00 | 5 695р. | |
DBL Superior Plus (CHLD 3-й (6-11)) | 56,00 | 4 760р. | |
SGL Superior Plus (Adult) | 122,00 | 10 370р. | |
S/U Superior Plus (Adult) | 146,00 | 12 410р. | |
DBL Superior Plus with view (Adult) | 116,00 | 9 860р. | |
DBL Superior Plus with view (ADD. BED) | 67,00 | 5 695р. | |
DBL Superior Plus with view (CHLD 3-й (6-11)) | 56,00 | 4 760р. | |
SGL Superior Plus with view (Adult) | 126,00 | 10 710р. | |
S/U Superior Plus with view (Adult) | 149,00 | 12 665р. | |
DBL Suite Junior (Adult) | 124,00 | 10 540р. | |
DBL Suite Junior (ADD. BED) | 67,00 | 5 695р. | |
DBL Suite Junior (CHLD 3-й (6-11)) | 56,00 | 4 760р. | |
S/U Suite Junior (Adult) | 157,00 | 13 345р. | |
DBL Suite (Adult) | 134,00 | 11 390р. | |
DBL Suite (ADD. BED) | 93,00 | 7 905р. | |
DBL Suite (CHLD 3-й (6-11)) | 81,00 | 6 885р. | |
S/U Suite (Adult) | 196,00 | 16 660р. | |
DBL Apartment (Adult) | 161,00 | 13 685р. | |
DBL Apartment (ADD. BED) | 93,00 | 7 905р. | |
DBL Apartment (CHLD 3-й (6-11)) | 80,00 | 6 800р. | |
S/U Apartment (Adult) | 224,00 | 19 040р. | |
DBL Superior Plus (Adult) | 124,00 | 10 540р. | 27/12/2016-07/01/2017 |
DBL Superior Plus (ADD. BED) | 75,00 | 6 375р. | |
DBL Superior Plus (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
SGL Superior Plus (Adult) | 135,00 | 11 475р. | |
S/U Superior Plus (Adult) | 161,00 | 13 685р. | |
DBL Superior Plus with view (Adult) | 128,00 | 10 880р. | |
DBL Superior Plus with view (ADD. BED) | 75,00 | 6 375р. | |
DBL Superior Plus with view (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
SGL Superior Plus with view (Adult) | 139,00 | 11 815р. | |
S/U Superior Plus with view (Adult) | 166,00 | 14 110р. | |
DBL Suite Junior (Adult) | 137,00 | 11 645р. | |
DBL Suite Junior (ADD. BED) | 75,00 | 6 375р. | |
DBL Suite Junior (CHLD 3-й (6-11)) | 61,00 | 5 185р. | |
S/U Suite Junior (Adult) | 174,00 | 14 790р. | |
DBL Suite (Adult) | 148,00 | 12 580р. | |
DBL Suite (ADD. BED) | 103,00 | 8 755р. | |
DBL Suite (CHLD 3-й (6-11)) | 90,00 | 7 650р. | |
S/U Suite (Adult) | 218,00 | 18 530р. | |
DBL Apartment (Adult) | 179,00 | 15 215р. | |
DBL Apartment (ADD. BED) | 103,00 | 8 755р. | |
DBL Apartment (CHLD 3-й (6-11)) | 88,00 | 7 480р. | |
S/U Apartment (Adult) | 248,00 | 21 080р. |
VLTAVA 4* Сайт отеля
Категория номера | Услуги на 1 человека | Период действия | |
FBT | |||
Цены при проживании 7-28 ночей | |||
DBL Comfort (Adult) | 80 | 7 120 RUB | 01/03/2016-14/04/2016 |
DBL Comfort (ADD. BED) | 66 | 5 874 RUB | |
DBL Comfort (CHLD 3-й (6-11)) | 53 | 4 717 RUB | |
SGL Comfort (Adult) | 91 | 8 099 RUB | |
S/U Comfort (Adult) | 108 | 9 612 RUB | |
DBL Comfort City View (Adult) | 84 | 7 476 RUB | |
DBL Comfort City View (ADD. BED) | 66 | 5 874 RUB | |
DBL Comfort City View (CHLD 3-й (6-11)) | 53 | 4 717 RUB | |
SGL Comfort City View (Adult) | 95 | 8 455 RUB | |
S/U Comfort City View (Adult) | 113 | 10 057 RUB | |
DBL Suite (Adult) | 99 | 8 811 RUB | |
DBL Suite (ADD. BED) | 68 | 6 052 RUB | |
DBL Suite (CHLD 3-й (6-11)) | 55 | 4 895 RUB | |
S/U Suite (Adult) | 152 | 13 528 RUB | |
DBL Comfort (Adult) | 89 | 7 921 RUB | 15/04/2016-20/10/2016 |
DBL Comfort (ADD. BED) | 66 | 5 874 RUB | |
DBL Comfort (CHLD 3-й (6-11)) | 53 | 4 717 RUB | |
SGL Comfort (Adult) | 100 | 8 900 RUB | |
S/U Comfort (Adult) | 118 | 10 502 RUB | |
DBL Comfort City View (Adult) | 94 | 8 366 RUB | |
DBL Comfort City View (ADD. BED) | 66 | 5 874 RUB | |
DBL Comfort City View (CHLD 3-й (6-11)) | 53 | 4 717 RUB | |
SGL Comfort City View (Adult) | 105 | 9 345 RUB | |
S/U Comfort City View (Adult) | 122 | 10 858 RUB | |
DBL Suite (Adult) | 109 | 9 701 RUB | |
DBL Suite (ADD. BED) | 68 | 6 052 RUB | |
DBL Suite (CHLD 3-й (6-11)) | 55 | 4 895 RUB | |
S/U Suite (Adult) | 161 | 14 329 RUB | |
DBL Comfort (Adult) | 80 | 7 120 RUB | 21/10/2016-10/11/2016 |
DBL Comfort (ADD. BED) | 66 | 5 874 RUB | |
DBL Comfort (CHLD 3-й (6-11)) | 53 | 4 717 RUB | |
SGL Comfort (Adult) | 91 | 8 099 RUB | |
S/U Comfort (Adult) | 108 | 9 612 RUB | |
DBL Comfort City View (Adult) | 84 | 7 476 RUB | |
DBL Comfort City View (ADD. BED) | 66 | 5 874 RUB | |
DBL Comfort City View (CHLD 3-й (6-11)) | 53 | 4 717 RUB | |
SGL Comfort City View (Adult) | 95 | 8 455 RUB | |
S/U Comfort City View (Adult) | 113 | 10 057 RUB | |
DBL Suite (Adult) | 99 | 8 811 RUB | |
DBL Suite (ADD. BED) | 68 | 6 052 RUB | |
DBL Suite (CHLD 3-й (6-11)) | 55 | 4 895 RUB | |
S/U Suite (Adult) | 152 | 13 528 RUB | |
DBL Comfort (Adult) | 70 | 6 230 RUB | 11/11/2016-30/11/2016 |
DBL Comfort (ADD. BED) | 66 | 5 874 RUB | |
DBL Comfort (CHLD 3-й (6-11)) | 53 | 4 717 RUB | |
SGL Comfort (Adult) | 81 | 7 209 RUB | |
S/U Comfort (Adult) | 99 | 8 811 RUB | |
DBL Comfort City View (Adult) | 75 | 6 675 RUB | |
DBL Comfort City View (ADD. BED) | 66 | 5 874 RUB | |
DBL Comfort City View (CHLD 3-й (6-11)) | 53 | 4 717 RUB | |
SGL Comfort City View (Adult) | 86 | 7 654 RUB | |
S/U Comfort City View (Adult) | 103 | 9 167 RUB | |
DBL Suite (Adult) | 90 | 8 010 RUB | |
DBL Suite (ADD. BED) | 68 | 6 052 RUB | |
DBL Suite (CHLD 3-й (6-11)) | 55 | 4 895 RUB | |
S/U Suite (Adult) | 142 | 12 638 RUB | |
DBL Comfort (Adult) | 63 | 5 607 RUB | 01/12/2016-20/12/2016 |
DBL Comfort (ADD. BED) | 59 | 5 251 RUB | |
DBL Comfort (CHLD 3-й (6-11)) | 48 | 4 272 RUB | |
SGL Comfort (Adult) | 74 | 6 586 RUB | |
S/U Comfort (Adult) | 89 | 7 921 RUB | |
DBL Comfort City View (Adult) | 67 | 5 963 RUB | |
DBL Comfort City View (ADD. BED) | 59 | 5 251 RUB | |
DBL Comfort City View (CHLD 3-й (6-11)) | 48 | 4 272 RUB | |
SGL Comfort City View (Adult) | 78 | 6 942 RUB | |
S/U Comfort City View (Adult) | 93 | 8 277 RUB | |
DBL Suite (Adult) | 81 | 7 209 RUB | |
DBL Suite (ADD. BED) | 62 | 5 518 RUB | |
DBL Suite (CHLD 3-й (6-11)) | 50 | 4 450 RUB | |
S/U Suite (Adult) | 128 | 11 392 RUB | |
DBL Comfort (Adult) | 81 | 7 209 RUB | 21/12/2016-26/12/2016 |
DBL Comfort (ADD. BED) | 59 | 5 251 RUB | |
DBL Comfort (CHLD 3-й (6-11)) | 48 | 4 272 RUB | |
SGL Comfort (Adult) | 91 | 8 099 RUB | |
S/U Comfort (Adult) | 106 | 9 434 RUB | |
DBL Comfort City View (Adult) | 85 | 7 565 RUB | |
DBL Comfort City View (ADD. BED) | 59 | 5 251 RUB | |
DBL Comfort City View (CHLD 3-й (6-11)) | 48 | 4 272 RUB | |
SGL Comfort City View (Adult) | 95 | 8 455 RUB | |
S/U Comfort City View (Adult) | 110 | 9 790 RUB | |
DBL Suite (Adult) | 99 | 8 811 RUB | |
DBL Suite (ADD. BED) | 62 | 5 518 RUB | |
DBL Suite (CHLD 3-й (6-11)) | 50 | 4 450 RUB | |
S/U Suite (Adult) | 146 | 12 994 RUB | |
DBL Comfort (Adult) | 89 | 7 921 RUB | 27/12/2016-07/01/2017 |
DBL Comfort (ADD. BED) | 66 | 5 874 RUB | |
DBL Comfort (CHLD 3-й (6-11)) | 53 | 4 717 RUB | |
SGL Comfort (Adult) | 100 | 8 900 RUB | |
S/U Comfort (Adult) | 118 | 10 502 RUB | |
DBL Comfort City View (Adult) | 94 | 8 366 RUB | |
DBL Comfort City View (ADD. BED) | 66 | 5 874 RUB | |
DBL Comfort City View (CHLD 3-й (6-11)) | 53 | 4 717 RUB | |
SGL Comfort City View (Adult) | 105 | 9 345 RUB | |
S/U Comfort City View (Adult) | 122 | 10 858 RUB | |
DBL Suite (Adult) | 109 | 9 701 RUB | |
DBL Suite (ADD. BED) | 68 | 6 052 RUB | |
DBL Suite (CHLD 3-й (6-11)) | 55 | 4 895 RUB | |
S/U Suite (Adult) | 161 | 14 329 RUB |
Примечания:
Дополнительно при заселении в отель обязательно оплачивается курортная такса: 15 крон/чел./день
HB Treatment/FB Treatment - 24 процедуры/неделя (минимум 7 ночей)
Лечение детей осуществляется только с 6 лет!
IMPERIAL 4* Сайт отеля
Категория номера | Период действия | ||
FBT | FBT | ||
Цены при проживании 7-19 ночей | |||
DBL Superior (Adult) | 98 | 8 722 RUB | 01/03/2016-15/03/2016 |
DBL Superior (ADD. BED) | 67 | 5 963 RUB | |
DBL Superior (CHLD 3-й (6-11)) | 56 | 4 984 RUB | |
SGL Superior (Adult) | 108 | 9 612 RUB | |
S/U Superior (Adult) | 131 | 11 659 RUB | |
DBL Superior with view (Adult) | 102 | 9 078 RUB | |
DBL Superior with view (ADD. BED) | 67 | 5 963 RUB | |
DBL Superior with view (CHLD 3-й (6-11)) | 56 | 4 984 RUB | |
SGL Superior with view (Adult) | 112 | 9 968 RUB | |
S/U Superior with view (Adult) | 135 | 12 015 RUB | |
DBL Superior Plus (Adult) | 102 | 9 078 RUB | |
DBL Superior Plus (ADD. BED) | 67 | 5 963 RUB | |
DBL Superior Plus (CHLD 3-й (6-11)) | 56 | 4 984 RUB | |
SGL Superior Plus (Adult) | 112 | 9 968 RUB | |
DBL Superior (Adult) | 108 | 9 612 RUB | 16/03/2016-14/04/2016 |
DBL Superior (ADD. BED) | 75 | 6 675 RUB | |
DBL Superior (CHLD 3-й (6-11)) | 61 | 5 429 RUB | |
SGL Superior (Adult) | 119 | 10 591 RUB | |
S/U Superior (Adult) | 146 | 12 994 RUB | |
DBL Superior with view (Adult) | 113 | 10 057 RUB | |
DBL Superior with view (ADD. BED) | 75 | 6 675 RUB | |
DBL Superior with view (CHLD 3-й (6-11)) | 61 | 5 429 RUB | |
SGL Superior with view (Adult) | 124 | 11 036 RUB | |
S/U Superior with view (Adult) | 150 | 13 350 RUB | |
DBL Superior Plus (Adult) | 113 | 10 057 RUB | |
DBL Superior Plus (ADD. BED) | 75 | 6 675 RUB | |
DBL Superior Plus (CHLD 3-й (6-11)) | 61 | 5 429 RUB | |
SGL Superior Plus (Adult) | 124 | 11 036 RUB | |
S/U Superior Plus (Adult) | 150 | 13 350 RUB | |
DBL Superior (Adult) | 120 | 10 680 RUB | 15/04/2016-31/05/2016 |
DBL Superior (ADD. BED) | 75 | 6 675 RUB | |
DBL Superior (CHLD 3-й (6-11)) | 61 | 5 429 RUB | |
SGL Superior (Adult) | 131 | 11 659 RUB | |
S/U Superior (Adult) | 157 | 13 973 RUB | |
DBL Superior with view (Adult) | 124 | 11 036 RUB | |
DBL Superior with view (ADD. BED) | 75 | 6 675 RUB | |
DBL Superior with view (CHLD 3-й (6-11)) | 61 | 5 429 RUB | |
SGL Superior with view (Adult) | 135 | 12 015 RUB | |
S/U Superior with view (Adult) | 161 | 14 329 RUB | |
DBL Superior Plus (Adult) | 124 | 11 036 RUB | |
DBL Superior Plus (ADD. BED) | 75 | 6 675 RUB | |
DBL Superior Plus (CHLD 3-й (6-11)) | 61 | 5 429 RUB | |
SGL Superior Plus (Adult) | 135 | 12 015 RUB | |
S/U Superior Plus (Adult) | 161 | 14 329 RUB | |
DBL Superior (Adult) | 108 | 9 612 RUB | 01/06/2016-31/07/2016 |
DBL Superior (ADD. BED) | 67 | 5 963 RUB | |
DBL Superior (CHLD 3-й (6-11)) | 56 | 4 984 RUB | |
SGL Superior (Adult) | 118 | 10 502 RUB | |
S/U Superior (Adult) | 142 | 12 638 RUB | |
