Санатории 4*
Карловы вары
Imperial 4* Сайт отеля
Категория номера | Услуги на 1 человека | Период действия | |
FBT | |||
Цены при проживании 12-28 ночей | |||
DBL Standard (Adult) | 110 | 9 790р. | 11/01/2016-14/03/2016 |
DBL Standard (ADD. BED) | 89 | 7 921р. | |
SGL Standard (Adult) | 125 | 11 125р. | |
S/U Standard (Adult) | 144 | 12 816р. | |
DBL Superior (Adult) | 138 | 12 282р. | |
DBL Superior (ADD. BED) | 110 | 9 790р. | |
S/U Superior (Adult) | 179 | 15 931р. | |
DBL Suite (Adult) | 176 | 15 664р. | |
DBL Suite (ADD. BED) | 142 | 12 638р. | |
S/U Suite (Adult) | 226 | 20 114р. | |
DBL Suite Superior (Adult) | 207 | 18 423р. | |
S/U Suite Superior (Adult) | 267 | 23 763р. | |
DBL Suite Deluxe (Adult) | 233 | 20 737р. | |
S/U Suite Deluxe (Adult) | 302 | 26 878р. | |
DBL Standard (Adult) | 128 | 11 392р. | 15/03/2016-24/04/2016 |
DBL Standard (ADD. BED) | 103 | 9 167р. | |
SGL Standard (Adult) | 143 | 12 727р. | |
S/U Standard (Adult) | 168 | 14 952р. | |
DBL Superior (Adult) | 155 | 13 795р. | |
DBL Superior (ADD. BED) | 124 | 11 036р. | |
S/U Superior (Adult) | 202 | 17 978р. | |
DBL Suite (Adult) | 194 | 17 266р. | |
DBL Suite (ADD. BED) | 156 | 13 884р. | |
S/U Suite (Adult) | 250 | 22 250р. | |
DBL Suite Superior (Adult) | 225 | 20 025р. | |
S/U Suite Superior (Adult) | 290 | 25 810р. | |
DBL Suite Deluxe (Adult) | 251 | 22 339р. | |
S/U Suite Deluxe (Adult) | 325 | 28 925р. | |
DBL Standard (Adult) | 155 | 13 795р. | 25/04/2016-14/10/2016 |
DBL Standard (ADD. BED) | 124 | 11 036р. | |
SGL Standard (Adult) | 170 | 15 130р. | |
S/U Standard (Adult) | 202 | 17 978р. | |
DBL Superior (Adult) | 182 | 16 198р. | |
DBL Superior (ADD. BED) | 146 | 12 994р. | |
S/U Superior (Adult) | 237 | 21 093р. | |
DBL Suite (Adult) | 220 | 19 580р. | |
DBL Suite (ADD. BED) | 177 | 15 753р. | |
S/U Suite (Adult) | 285 | 25 365р. | |
DBL Suite Superior (Adult) | 251 | 22 339р. | |
S/U Suite Superior (Adult) | 325 | 28 925р. | |
DBL Suite Deluxe (Adult) | 279 | 24 831р. | |
S/U Suite Deluxe (Adult) | 360 | 32 040р. | |
DBL Standard (Adult) | 128 | 11 392р. | 15/10/2016-14/11/2016 |
DBL Standard (ADD. BED) | 103 | 9 167р. | |
SGL Standard (Adult) | 143 | 12 727р. | |
S/U Standard (Adult) | 168 | 14 952р. | |
DBL Superior (Adult) | 155 | 13 795р. | |
DBL Superior (ADD. BED) | 124 | 11 036р. | |
S/U Superior (Adult) | 202 | 17 978р. | |
DBL Suite (Adult) | 194 | 17 266р. | |
DBL Suite (ADD. BED) | 156 | 13 884р. | |
S/U Suite (Adult) | 250 | 22 250р. | |
DBL Suite Superior (Adult) | 225 | 20 025р. | |
S/U Suite Superior (Adult) | 290 | 25 810р. | |
DBL Suite Deluxe (Adult) | 251 | 22 339р. | |
S/U Suite Deluxe (Adult) | 325 | 28 925р. | |
DBL Standard (Adult) | 110 | 9 790р. | 15/11/2016-26/12/2016 |
DBL Standard (ADD. BED) | 89 | 7 921р. | |
SGL Standard (Adult) | 125 | 11 125р. | |
S/U Standard (Adult) | 144 | 12 816р. | |
DBL Superior (Adult) | 138 | 12 282р. | |
DBL Superior (ADD. BED) | 110 | 9 790р. | |
S/U Superior (Adult) | 179 | 15 931р. | |
DBL Suite (Adult) | 176 | 15 664р. | |
DBL Suite (ADD. BED) | 142 | 12 638р. | |
S/U Suite (Adult) | 226 | 20 114р. | |
DBL Suite Superior (Adult) | 207 | 18 423р. | |
S/U Suite Superior (Adult) | 267 | 23 763р. | |
DBL Suite Deluxe (Adult) | 233 | 20 737р. | |
S/U Suite Deluxe (Adult) | 302 | 26 878р. | |
DBL Standard (Adult) | 155 | 13 795р. | 27/12/2016-10/01/2017 |
DBL Standard (ADD. BED) | 124 | 11 036р. | |
SGL Standard (Adult) | 170 | 15 130р. | |
S/U Standard (Adult) | 202 | 17 978р. | |
DBL Superior (Adult) | 182 | 16 198р. | |
DBL Superior (ADD. BED) | 146 | 12 994р. | |
S/U Superior (Adult) | 237 | 21 093р. | |
DBL Suite (Adult) | 220 | 19 580р. | |
DBL Suite (ADD. BED) | 177 | 15 753р. | |
S/U Suite (Adult) | 285 | 25 365р. | |
DBL Suite Superior (Adult) | 251 | 22 339р. | |
S/U Suite Superior (Adult) | 325 | 28 925р. | |
DBL Suite Deluxe (Adult) | 279 | 24 831р. | |
S/U Suite Deluxe (Adult) | 360 | 32 040р. | |
DBL Standard (Adult) | 110 | 9 790р. | 11/01/2017-14/03/2017 |
DBL Standard (ADD. BED) | 89 | 7 921р. | |
SGL Standard (Adult) | 125 | 11 125р. | |
S/U Standard (Adult) | 144 | 12 816р. | |
DBL Superior (Adult) | 138 | 12 282р. | |
DBL Superior (ADD. BED) | 110 | 9 790р. | |
S/U Superior (Adult) | 179 | 15 931р. | |
DBL Suite (Adult) | 176 | 15 664р. | |
DBL Suite (ADD. BED) | 142 | 12 638р. | |
S/U Suite (Adult) | 226 | 20 114р. | |
DBL Suite Superior (Adult) | 207 | 18 423р. | |
S/U Suite Superior (Adult) | 267 | 23 763р. | |
DBL Suite Deluxe (Adult) | 233 | 20 737р. | |
S/U Suite Deluxe (Adult) | 302 | 26 878р. |
** Стоимость в рублях является приблизительной. Пересчитывается по курсу на день оплаты ЦБ +2%.
Dvorak 4* Сайт отеля
Категория номера | Услуги на 1 человека | Период действия | |
FBT | |||
Цены при проживании 7-28 ночей | |||
DBL Superior (Adult) | 114 | 10 146р. | 12/01/2016-31/03/2016 |
SGL Superior (Adult) | 142 | 12 638р. | |
DBL Deluxe (Adult) | 127 | 11 303р. | |
DBL Deluxe (ADD. BED) | 127 | 11 303р. | |
SGL Deluxe (Adult) | 169 | 15 041р. | |
DBL Suite (Adult) | 142 | 12 638р. | |
DBL Suite (ADD. BED) | 142 | 12 638р. | |
SGL Suite (Adult) | 196 | 17 444р. | |
DBL Superior (Adult) | 143 | 12 727р. | 01/04/2016-31/10/2016 |
SGL Superior (Adult) | 190 | 16 910р. | |
DBL Deluxe (Adult) | 161 | 14 329р. | |
SGL Deluxe (Adult) | 226 | 20 114р. | |
DBL Suite (Adult) | 181 | 16 109р. | |
SGL Suite (Adult) | 262 | 23 318р. | |
DBL Superior (Adult) | 115 | 10 235р. | 01/11/2016-25/12/2016 |
SGL Superior (Adult) | 143 | 12 727р. | |
DBL Deluxe (Adult) | 133 | 11 837р. | |
SGL Deluxe (Adult) | 179 | 15 931р. | |
DBL Suite (Adult) | 152 | 13 528р. | |
SGL Suite (Adult) | 214 | 19 046р. | |
DBL Superior (Adult) | 143 | 12 727р. | 26/12/2016-08/01/2017 |
SGL Superior (Adult) | 190 | 16 910р. | |
DBL Deluxe (Adult) | 161 | 14 329р. | |
SGL Deluxe (Adult) | 226 | 20 114р. | |
DBL Suite (Adult) | 181 | 16 109р. | |
SGL Suite (Adult) | 262 | 23 318р. | |
DBL Superior (Adult) | 115 | 10 235р. | 09/01/2017-31/03/2017 |
SGL Superior (Adult) | 143 | 12 727р. | |
DBL Deluxe (Adult) | 133 | 11 837р. | |
SGL Deluxe (Adult) | 179 | 15 931р. | |
DBL Suite (Adult) | 152 | 13 528р. | |
SGL Suite (Adult) | 214 | 19 046р. |
** Стоимость в рублях является приблизительной. Пересчитывается по курсу на день оплаты ЦБ +2%.
Sanssouci Spa Resort 4* Сайт отеля
Категория номера | Услуги на 1 человека | Период действия | |
FBT | |||
Цены при проживании 12-28 ночей | |||
DBL Standard (Adult) | 79 | 7 031р. | 11/01/2016-14/03/2016 |
SGL Standard (Adult) | 94 | 8 366р. | |
S/U Standard (Adult) | 104 | 9 256р. | |
DBL Superior (Adult) | 92 | 8 188р. | |
DBL Superior (ADD. BED) | 74 | 6 586р. | |
S/U Superior (Adult) | 121 | 10 769р. | |
DBL Suite (Adult) | 104 | 9 256р. | |
DBL Suite (ADD. BED) | 83 | 7 387р. | |
S/U Suite (Adult) | 132 | 11 748р. | |
DBL Suite Deluxe (Adult) | 130 | 11 570р. | |
DBL Suite Deluxe (ADD. BED) | 105 | 9 345р. | |
S/U Suite Deluxe (Adult) | 168 | 14 952р. | |
DBL Standard (Adult) | 102 | 9 078р. | 15/03/2016-24/04/2016 |
SGL Standard (Adult) | 117 | 10 413р. | |
S/U Standard (Adult) | 132 | 11 748р. | |
DBL Superior (Adult) | 115 | 10 235р. | |
DBL Superior (ADD. BED) | 92 | 8 188р. | |
S/U Superior (Adult) | 150 | 13 350р. | |
DBL Suite (Adult) | 125 | 11 125р. | |
DBL Suite (ADD. BED) | 101 | 8 989р. | |
S/U Suite (Adult) | 162 | 14 418р. | |
DBL Suite Deluxe (Adult) | 152 | 13 528р. | |
DBL Suite Deluxe (ADD. BED) | 123 | 10 947р. | |
S/U Suite Deluxe (Adult) | 196 | 17 444р. | |
DBL Standard (Adult) | 115 | 10 235р. | 25/04/2016-14/10/2016 |
SGL Standard (Adult) | 130 | 11 570р. | |
S/U Standard (Adult) | 150 | 13 350р. | |
DBL Superior (Adult) | 128 | 11 392р. | |
DBL Superior (ADD. BED) | 103 | 9 167р. | |
S/U Superior (Adult) | 168 | 14 952р. | |
DBL Suite (Adult) | 139 | 12 371р. | |
DBL Suite (ADD. BED) | 112 | 9 968р. | |
S/U Suite (Adult) | 179 | 15 931р. | |
DBL Suite Deluxe (Adult) | 165 | 14 685р. | |
DBL Suite Deluxe (ADD. BED) | 133 | 11 837р. | |
S/U Suite Deluxe (Adult) | 214 | 19 046р. | |
DBL Standard (Adult) | 102 | 9 078р. | 15/10/2016-14/11/2016 |
SGL Standard (Adult) | 117 | 10 413р. | |
S/U Standard (Adult) | 132 | 11 748р. | |
DBL Superior (Adult) | 115 | 10 235р. | |
DBL Superior (ADD. BED) | 92 | 8 188р. | |
S/U Superior (Adult) | 150 | 13 350р. | |
DBL Suite (Adult) | 125 | 11 125р. | |
DBL Suite (ADD. BED) | 101 | 8 989р. | |
S/U Suite (Adult) | 162 | 14 418р. | |
DBL Suite Deluxe (Adult) | 152 | 13 528р. | |
DBL Suite Deluxe (ADD. BED) | 123 | 10 947р. | |
S/U Suite Deluxe (Adult) | 196 | 17 444р. | |
DBL Standard (Adult) | 79 | 7 031р. | 15/11/2016-26/12/2016 |
SGL Standard (Adult) | 94 | 8 366р. | |
S/U Standard (Adult) | 104 | 9 256р. | |
DBL Superior (Adult) | 92 | 8 188р. | |
DBL Superior (ADD. BED) | 74 | 6 586р. | |
S/U Superior (Adult) | 121 | 10 769р. | |
DBL Suite (Adult) | 104 | 9 256р. | |
DBL Suite (ADD. BED) | 83 | 7 387р. | |
S/U Suite (Adult) | 132 | 11 748р. | |
DBL Suite Deluxe (Adult) | 130 | 11 570р. | |
DBL Suite Deluxe (ADD. BED) | 105 | 9 345р. | |
S/U Suite Deluxe (Adult) | 168 | 14 952р. | |
DBL Standard (Adult) | 115 | 10 235р. | 27/12/2016-10/01/2017 |
SGL Standard (Adult) | 130 | 11 570р. | |
S/U Standard (Adult) | 150 | 13 350р. | |
DBL Superior (Adult) | 128 | 11 392р. | |
DBL Superior (ADD. BED) | 103 | 9 167р. | |
S/U Superior (Adult) | 168 | 14 952р. | |
DBL Suite (Adult) | 139 | 12 371р. | |
DBL Suite (ADD. BED) | 112 | 9 968р. | |
S/U Suite (Adult) | 179 | 15 931р. | |
DBL Suite Deluxe (Adult) | 165 | 14 685р. | |
DBL Suite Deluxe (ADD. BED) | 133 | 11 837р. | |
S/U Suite Deluxe (Adult) | 214 | 19 046р. | |
DBL Standard (Adult) | 79 | 7 031р. | 11/01/2017-14/03/2017 |
SGL Standard (Adult) | 94 | 8 366р. | |
S/U Standard (Adult) | 104 | 9 256р. | |
DBL Superior (Adult) | 92 | 8 188р. | |
DBL Superior (ADD. BED) | 74 | 6 586р. | |
S/U Superior (Adult) | 121 | 10 769р. | |
DBL Suite (Adult) | 104 | 9 256р. | |
DBL Suite (ADD. BED) | 83 | 7 387р. | |
S/U Suite (Adult) | 132 | 11 748р. | |
DBL Suite Deluxe (Adult) | 130 | 11 570р. | |
DBL Suite Deluxe (ADD. BED) | 105 | 9 345р. | |
S/U Suite Deluxe (Adult) | 168 | 14 952р. |
** Стоимость в рублях является приблизительной. Пересчитывается по курсу на день оплаты ЦБ +2%.
Venus 4* Сайт отеля
Категория номера | Услуги на 1 человека | Период действия | |
FBT | |||
Цены при проживании 7-28 ночей | |||
DBL Standard (Adult) | 107 | 9 523р. | 01/03/2016-28/04/2016 |
DBL Standard (ADD. BED) | 76 | 6 764р. | |
DBL Standard (CHLD 2-й (7-14)) | 86 | 7 654р. | |
DBL Standard (CHLD 3-й (7-14)) | 62 | 5 518р. | |
S/U Standard (Adult) | 137 | 12 193р. | |
DBL Apartment (Adult) | 137 | 12 193р. | |
DBL Apartment (ADD. BED) | 78 | 6 942р. | |
DBL Apartment (CHLD 2-й (7-14)) | 110 | 9 790р. | |
DBL Apartment (CHLD 3-й (7-14)) | 63 | 5 607р. | |
DBL Standard (Adult) | 128 | 11 392р. | 29/04/2016-13/05/2016 |
DBL Standard (ADD. BED) | 89 | 7 921р. | |
DBL Standard (CHLD 2-й (7-14)) | 103 | 9 167р. | |
DBL Standard (CHLD 3-й (7-14)) | 72 | 6 408р. | |
S/U Standard (Adult) | 169 | 15 041р. | |
DBL Apartment (Adult) | 171 | 15 219р. | |
DBL Apartment (ADD. BED) | 90 | 8 010р. | |
DBL Apartment (CHLD 2-й (7-14)) | 138 | 12 282р. | |
DBL Apartment (CHLD 3-й (7-14)) | 73 | 6 497р. | |
DBL Standard (Adult) | 107 | 9 523р. | 14/05/2016-30/06/2016 |
DBL Standard (ADD. BED) | 76 | 6 764р. | |
DBL Standard (CHLD 2-й (7-14)) | 86 | 7 654р. | |
DBL Standard (CHLD 3-й (7-14)) | 62 | 5 518р. | |
S/U Standard (Adult) | 137 | 12 193р. | |
DBL Apartment (Adult) | 137 | 12 193р. | |
DBL Apartment (ADD. BED) | 78 | 6 942р. | |
DBL Apartment (CHLD 2-й (7-14)) | 110 | 9 790р. | |
DBL Apartment (CHLD 3-й (7-14)) | 63 | 5 607р. | |
DBL Standard (Adult) | 128 | 11 392р. | 01/07/2016-31/10/2016 |
DBL Standard (ADD. BED) | 89 | 7 921р. | |
DBL Standard (CHLD 2-й (7-14)) | 103 | 9 167р. | |
DBL Standard (CHLD 3-й (7-14)) | 72 | 6 408р. | |
S/U Standard (Adult) | 169 | 15 041р. | |
DBL Apartment (Adult) | 171 | 15 219р. | |
DBL Apartment (ADD. BED) | 90 | 8 010р. | |
DBL Apartment (CHLD 2-й (7-14)) | 138 | 12 282р. | |
DBL Apartment (CHLD 3-й (7-14)) | 73 | 6 497р. | |
DBL Standard (Adult) | 87 | 7 743р. | 01/11/2016-26/12/2016 |
DBL Standard (ADD. BED) | 58 | 5 162р. | |
DBL Standard (CHLD 2-й (7-14)) | 70 | 6 230р. | |
DBL Standard (CHLD 3-й (7-14)) | 47 | 4 183р. | |
S/U Standard (Adult) | 119 | 10 591р. | |
DBL Apartment (Adult) | 119 | 10 591р. | |
DBL Apartment (ADD. BED) | 60 | 5 340р. | |
DBL Apartment (CHLD 2-й (7-14)) | 96 | 8 544р. | |
DBL Apartment (CHLD 3-й (7-14)) | 49 | 4 361р. | |
DBL Standard (Adult) | 128 | 11 392р. | 27/12/2016-10/01/2017 |
DBL Standard (ADD. BED) | 89 | 7 921р. | |
DBL Standard (CHLD 2-й (7-14)) | 103 | 9 167р. | |
DBL Standard (CHLD 3-й (7-14)) | 72 | 6 408р. | |
S/U Standard (Adult) | 169 | 15 041р. | |
DBL Apartment (Adult) | 171 | 15 219р. | |
DBL Apartment (ADD. BED) | 90 | 8 010р. | |
DBL Apartment (CHLD 2-й (7-14)) | 138 | 12 282р. | |
DBL Apartment (CHLD 3-й (7-14)) | 73 | 6 497р. |
** Стоимость в рублях является приблизительной. Пересчет по курсу ЦБ+2% на день оплаты.
Сajkovskij 4* Сайт отеля
Категория номера | Услуги на 1 человека | Период действия | |
FBT | |||
DBL Apartment Sadova (Adult) | 57 | 5 073р. | 16/01/2016-10/03/2016 |
DBL Apartment Sadova (ADD. BED) | 42 | 3 738р. | |
DBL Apartment Sadova (CHLD 2-й (6-12)) | 42 | 3 738р. | |
DBL Apartment Sadova (CHLD 3-й (6-12)) | 31 | 2 759р. | |
S/U Apartment Sadova (Adult) | 73 | 6 497р. | |
DBL Standard (Adult) | 71 | 6 319р. | |
DBL Standard (CHLD 2-й (6-12)) | 51 | 4 539р. | |
SGL Standard (Adult) | 76 | 6 764р. | |
S/U Standard (Adult) | 93 | 8 277р. | |
DBL Sadova (Adult) | 74 | 6 586р. | |
DBL Sadova (ADD. BED) | 53 | 4 717р. | |
DBL Sadova (CHLD 2-й (6-12)) | 53 | 4 717р. | |
DBL Sadova (CHLD 3-й (6-12)) | 38 | 3 382р. | |
SGL Sadova (Adult) | 85 | 7 565р. | |
S/U Sadova (Adult) | 98 | 8 722р. | |
DBL Apartment Sadova (Adult) | 65 | 5 785р. | 11/03/2016-14/04/2016 |
DBL Apartment Sadova (ADD. BED) | 48 | 4 272р. | |
DBL Apartment Sadova (CHLD 2-й (6-12)) | 48 | 4 272р. | |
DBL Apartment Sadova (CHLD 3-й (6-12)) | 35 | 3 115р. | |
S/U Apartment Sadova (Adult) | 85 | 7 565р. | |
DBL Standard (Adult) | 85 | 7 565р. | |
DBL Standard (CHLD 2-й (6-12)) | 61 | 5 429р. | |
SGL Standard (Adult) | 94 | 8 366р. | |
S/U Standard (Adult) | 112 | 9 968р. | |
DBL Sadova (Adult) | 90 | 8 010р. | |
DBL Sadova (ADD. BED) | 64 | 5 696р. | |
DBL Sadova (CHLD 2-й (6-12)) | 64 | 5 696р. | |
DBL Sadova (CHLD 3-й (6-12)) | 46 | 4 094р. | |
SGL Sadova (Adult) | 102 | 9 078р. | |
S/U Sadova (Adult) | 117 | 10 413р. | |
DBL Apartment Sadova (Adult) | 76 | 6 764р. | 15/04/2016-20/05/2016 |
DBL Apartment Sadova (ADD. BED) | 55 | 4 895р. | |
DBL Apartment Sadova (CHLD 2-й (6-12)) | 55 | 4 895р. | |
DBL Apartment Sadova (CHLD 3-й (6-12)) | 39 | 3 471р. | |
S/U Apartment Sadova (Adult) | 98 | 8 722р. | |
DBL Standard (Adult) | 98 | 8 722р. | |
DBL Standard (CHLD 2-й (6-12)) | 70 | 6 230р. | |
SGL Standard (Adult) | 108 | 9 612р. | |
S/U Standard (Adult) | 127 | 11 303р. | |
DBL Sadova (Adult) | 102 | 9 078р. | |
DBL Sadova (ADD. BED) | 72 | 6 408р. | |
DBL Sadova (CHLD 2-й (6-12)) | 72 | 6 408р. | |
DBL Sadova (CHLD 3-й (6-12)) | 52 | 4 628р. | |
SGL Sadova (Adult) | 117 | 10 413р. | |
S/U Sadova (Adult) | 132 | 11 748р. | |
DBL Apartment Sadova (Adult) | 65 | 5 785р. | 21/05/2016-30/06/2016 |
DBL Apartment Sadova (ADD. BED) | 48 | 4 272р. | |
DBL Apartment Sadova (CHLD 2-й (6-12)) | 48 | 4 272р. | |
DBL Apartment Sadova (CHLD 3-й (6-12)) | 35 | 3 115р. | |
S/U Apartment Sadova (Adult) | 85 | 7 565р. | |
DBL Standard (Adult) | 85 | 7 565р. | |
DBL Standard (CHLD 2-й (6-12)) | 61 | 5 429р. | |
SGL Standard (Adult) | 94 | 8 366р. | |
S/U Standard (Adult) | 112 | 9 968р. | |
DBL Sadova (Adult) | 90 | 8 010р. | |
DBL Sadova (ADD. BED) | 64 | 5 696р. | |
DBL Sadova (CHLD 2-й (6-12)) | 64 | 5 696р. | |
DBL Sadova (CHLD 3-й (6-12)) | 46 | 4 094р. | |
SGL Sadova (Adult) | 102 | 9 078р. | |
S/U Sadova (Adult) | 117 | 10 413р. | |
DBL Apartment Sadova (Adult) | 76 | 6 764р. | 01/07/2016-31/10/2016 |
DBL Apartment Sadova (ADD. BED) | 55 | 4 895р. | |
DBL Apartment Sadova (CHLD 2-й (6-12)) | 55 | 4 895р. | |
DBL Apartment Sadova (CHLD 3-й (6-12)) | 39 | 3 471р. | |
S/U Apartment Sadova (Adult) | 98 | 8 722р. | |
DBL Standard (Adult) | 98 | 8 722р. | |
DBL Standard (CHLD 2-й (6-12)) | 70 | 6 230р. | |
SGL Standard (Adult) | 108 | 9 612р. | |
S/U Standard (Adult) | 127 | 11 303р. | |
DBL Sadova (Adult) | 102 | 9 078р. | |
DBL Sadova (ADD. BED) | 72 | 6 408р. | |
DBL Sadova (CHLD 2-й (6-12)) | 72 | 6 408р. | |
DBL Sadova (CHLD 3-й (6-12)) | 52 | 4 628р. | |
SGL Sadova (Adult) | 117 | 10 413р. | |
S/U Sadova (Adult) | 132 | 11 748р. | |
DBL Apartment Sadova (Adult) | 57 | 5 073р. | 01/11/2016-25/12/2016 |
DBL Apartment Sadova (ADD. BED) | 42 | 3 738р. | |
DBL Apartment Sadova (CHLD 2-й (6-12)) | 42 | 3 738р. | |
DBL Apartment Sadova (CHLD 3-й (6-12)) | 31 | 2 759р. | |
S/U Apartment Sadova (Adult) | 73 | 6 497р. | |
DBL Standard (Adult) | 71 | 6 319р. | |
DBL Standard (CHLD 2-й (6-12)) | 51 | 4 539р. | |
SGL Standard (Adult) | 76 | 6 764р. | |
S/U Standard (Adult) | 93 | 8 277р. | |
DBL Sadova (Adult) | 74 | 6 586р. | |
DBL Sadova (ADD. BED) | 53 | 4 717р. | |
DBL Sadova (CHLD 2-й (6-12)) | 53 | 4 717р. | |
DBL Sadova (CHLD 3-й (6-12)) | 38 | 3 382р. | |
SGL Sadova (Adult) | 85 | 7 565р. | |
S/U Sadova (Adult) | 98 | 8 722р. | |
DBL Apartment Sadova (Adult) | 76 | 6 764р. | 26/12/2016-15/01/2017 |
DBL Apartment Sadova (ADD. BED) | 55 | 4 895р. | |
DBL Apartment Sadova (CHLD 2-й (6-12)) | 55 | 4 895р. | |
DBL Apartment Sadova (CHLD 3-й (6-12)) | 39 | 3 471р. | |
S/U Apartment Sadova (Adult) | 98 | 8 722р. | |
DBL Standard (Adult) | 98 | 8 722р. | |
DBL Standard (CHLD 2-й (6-12)) | 70 | 6 230р. | |
SGL Standard (Adult) | 108 | 9 612р. | |
S/U Standard (Adult) | 127 | 11 303р. | |
DBL Sadova (Adult) | 102 | 9 078р. | |
DBL Sadova (ADD. BED) | 72 | 6 408р. | |
DBL Sadova (CHLD 2-й (6-12)) | 72 | 6 408р. | |
DBL Sadova (CHLD 3-й (6-12)) | 52 | 4 628р. | |
SGL Sadova (Adult) | 117 | 10 413р. | |
S/U Sadova (Adult) | 132 | 11 748р. | |
DBL Apartment Sadova (Adult) | 57 | 5 073р. | 16/01/2017-10/03/2017 |
DBL Apartment Sadova (ADD. BED) | 42 | 3 738р. | |
DBL Apartment Sadova (CHLD 2-й (6-12)) | 42 | 3 738р. | |
DBL Apartment Sadova (CHLD 3-й (6-12)) | 31 | 2 759р. | |
S/U Apartment Sadova (Adult) | 73 | 6 497р. | |
DBL Standard (Adult) | 71 | 6 319р. | |
DBL Standard (CHLD 2-й (6-12)) | 51 | 4 539р. | |
SGL Standard (Adult) | 76 | 6 764р. | |
S/U Standard (Adult) | 93 | 8 277р. | |
DBL Sadova (Adult) | 74 | 6 586р. | |
DBL Sadova (ADD. BED) | 53 | 4 717р. | |
DBL Sadova (CHLD 2-й (6-12)) | 53 | 4 717р. | |
DBL Sadova (CHLD 3-й (6-12)) | 38 | 3 382р. | |
SGL Sadova (Adult) | 85 | 7 565р. | |
S/U Sadova (Adult) | 98 | 8 722р. |
**Стоимость в рублях является приблизительной. Пересчитывается в рублях на день оплаты по курсу ЦБ +2%.
Cajkovskij Palace 4* Сайт отеля
Категория номера | Услуги на 1 человека | Период действия | |
FBT | |||
DBL Standard (Adult) | 74 | 6 586р. | 16/01/2016-10/03/2016 |
DBL Standard (ADD. BED) | 53 | 4 717р. | |
DBL Standard (CHLD 3-й (6-12)) | 39 | 3 471р. | |
S/U Standard (Adult) | 105 | 9 345р. | |
DBL Mansarda (Adult) | 74 | 6 586р. | |
DBL Mansarda (ADD. BED) | 53 | 4 717р. | |
DBL Mansarda (CHLD 3-й (6-12)) | 38 | 3 382р. | |
S/U Mansarda (Adult) | 105 | 9 345р. | |
DBL Suite Lux (Adult) | 106 | 9 434р. | |
DBL Suite Lux (ADD. BED) | 76 | 6 764р. | |
DBL Suite Lux (CHLD 3-й (6-12)) | 55 | 4 895р. | |
S/U Suite Lux (Adult) | 146 | 12 994р. | |
DBL Standard (Adult) | 92 | 8 188р. | 11/03/2016-14/04/2016 |
DBL Standard (ADD. BED) | 66 | 5 874р. | |
DBL Standard (CHLD 3-й (6-12)) | 47 | 4 183р. | |
S/U Standard (Adult) | 130 | 11 570р. | |
DBL Mansarda (Adult) | 92 | 8 188р. | |
DBL Mansarda (ADD. BED) | 66 | 5 874р. | |
DBL Mansarda (CHLD 3-й (6-12)) | 47 | 4 183р. | |
S/U Mansarda (Adult) | 130 | 11 570р. | |
DBL Suite Lux (Adult) | 123 | 10 947р. | |
DBL Suite Lux (ADD. BED) | 87 | 7 743р. | |
DBL Suite Lux (CHLD 3-й (6-12)) | 63 | 5 607р. | |
S/U Suite Lux (Adult) | 170 | 15 130р. | |
DBL Standard (Adult) | 104 | 9 256р. | 15/04/2016-20/05/2016 |
DBL Standard (ADD. BED) | 74 | 6 586р. | |
DBL Standard (CHLD 3-й (6-12)) | 53 | 4 717р. | |
S/U Standard (Adult) | 146 | 12 994р. | |
DBL Mansarda (Adult) | 104 | 9 256р. | |
DBL Mansarda (ADD. BED) | 74 | 6 586р. | |
DBL Mansarda (CHLD 3-й (6-12)) | 53 | 4 717р. | |
S/U Mansarda (Adult) | 146 | 12 994р. | |
DBL Suite Lux (Adult) | 143 | 12 727р. | |
DBL Suite Lux (ADD. BED) | 101 | 8 989р. | |
DBL Suite Lux (CHLD 3-й (6-12)) | 73 | 6 497р. | |
S/U Suite Lux (Adult) | 199 | 17 711р. | |
DBL Standard (Adult) | 92 | 8 188р. | 21/05/2016-30/06/2016 |
DBL Standard (ADD. BED) | 66 | 5 874р. | |
DBL Standard (CHLD 3-й (6-12)) | 47 | 4 183р. | |
S/U Standard (Adult) | 130 | 11 570р. | |
DBL Mansarda (Adult) | 92 | 8 188р. | |
DBL Mansarda (ADD. BED) | 66 | 5 874р. | |
DBL Mansarda (CHLD 3-й (6-12)) | 47 | 4 183р. | |
S/U Mansarda (Adult) | 130 | 11 570р. | |
DBL Suite Lux (Adult) | 123 | 10 947р. | |
DBL Suite Lux (ADD. BED) | 87 | 7 743р. | |
DBL Suite Lux (CHLD 3-й (6-12)) | 63 | 5 607р. | |
S/U Suite Lux (Adult) | 170 | 15 130р. | |
DBL Standard (Adult) | 104 | 9 256р. | 01/07/2016-31/10/2016 |
DBL Standard (ADD. BED) | 74 | 6 586р. | |
DBL Standard (CHLD 3-й (6-12)) | 53 | 4 717р. | |
S/U Standard (Adult) | 146 | 12 994р. | |
DBL Mansarda (Adult) | 104 | 9 256р. | |
DBL Mansarda (ADD. BED) | 74 | 6 586р. | |
DBL Mansarda (CHLD 3-й (6-12)) | 53 | 4 717р. | |
S/U Mansarda (Adult) | 146 | 12 994р. | |
DBL Suite Lux (Adult) | 143 | 12 727р. | |
